The 2026 Points Race

Standings so far · How points work

Each player's best 5 singles and best 5 doubles results, added up.

Where do you stand?

Sign in to see your place in the standings.

Sign in
PlayerPoints
  1. 1 Sullivan R. Singles 2,175 · Doubles 2,025 4,200 points
  2. 2 Isabelle S. Singles 1,875 · Doubles 1,725 3,600 points
  3. 3 Hannah B. Singles 1,350 · Doubles 2,175 3,525 points
  4. 4 Jessica S. Singles 1,650 · Doubles 1,800 3,450 points
  5. 5 Liz H. Singles 1,500 · Doubles 1,800 3,300 points
  6. 6 Traci B. Singles 1,500 · Doubles 1,425 2,925 points
  7. 7 Cindy H. Singles 1,275 · Doubles 1,500 2,775 points
  8. Tied for 8 Keisha R. Singles 1,200 · Doubles 1,425 2,625 points
  9. Tied for 8 Stayce F. Singles 1,200 · Doubles 1,425 2,625 points
  10. Tied for 10 Daiana Y. Singles 1,125 · Doubles 1,200 2,325 points