The 2026 Points Race

Standings so far · How points work

Each player's best 5 singles and best 5 doubles results, added up.

Where do you stand?

Sign in to see your place in the standings.

Sign in
PlayerPoints
  1. 1 Tony S. Singles 1,800 · Doubles 1,950 3,750 points
  2. 2 Tommy Y. Singles 1,800 · Doubles 1,800 3,600 points
  3. 3 Brandon M. Singles 1,725 · Doubles 1,875 3,600 points
  4. 4 Jacob B. Singles 1,275 · Doubles 1,875 3,150 points
  5. 5 Kevin R. Singles 1,500 · Doubles 1,200 2,700 points
  6. 6 Paul S. Singles 1,350 · Doubles 1,275 2,625 points
  7. 7 Tracy M. Singles 1,125 · Doubles 1,350 2,475 points
  8. 8 Robert M. Singles 675 · Doubles 1,575 2,250 points
  9. 9 Cody B. Singles 1,200 · Doubles 1,050 2,250 points
  10. 10 Terry R. Singles 825 · Doubles 1,275 2,100 points

Lately

Clubs

Where points were earned in 2026.