The 2026 Points Race

Standings so far · How points work

Each player's best 5 doubles results, added up. Partners each earn their team's points.

Where do you stand?

Sign in to see your place in the standings.

Sign in
PlayerPoints
  1. 1 Tony S. 3 tournaments 1,950 points
  2. 2 Jacob B. 3 tournaments 1,875 points
  3. 3 Brandon M. 3 tournaments 1,875 points
  4. 4 Tommy Y. 3 tournaments 1,800 points
  5. 5 Robert M. 3 tournaments 1,575 points
  6. Tied for 6 David G. 3 tournaments 1,350 points
  7. Tied for 6 Tracy M. 3 tournaments 1,350 points
  8. Tied for 8 Paul S. 3 tournaments 1,275 points
  9. Tied for 8 Terry R. 3 tournaments 1,275 points
  10. 10 Erik H. 2 tournaments 1,200 points
  11. 11 Kevin R. 3 tournaments 1,200 points
  12. 12 Brady W. 3 tournaments 1,125 points
  13. 13 Frank K. 3 tournaments 1,050 points
  14. Tied for 14 Cody B. 3 tournaments 1,050 points
  15. Tied for 14 Jeff P. 3 tournaments 1,050 points
  16. 16 Brandon M. 2 tournaments 975 points
  17. Tied for 17 Mike W. 3 tournaments 975 points
  18. Tied for 17 Tom Y. 3 tournaments 975 points
  19. Tied for 19 Carlos C. 3 tournaments 975 points
  20. Tied for 19 Dewey C. 3 tournaments 975 points
  21. 21 Billy P. 2 tournaments 900 points
  22. 22 Trevor P. 2 tournaments 900 points
  23. Tied for 23 Alex R. 3 tournaments 900 points
  24. Tied for 23 Rasel O. 3 tournaments 900 points
  25. 25 Anthony R. 3 tournaments 825 points
  26. Tied for 26 Doug R. 3 tournaments 825 points
  27. Tied for 26 Tommy A. 3 tournaments 825 points
  28. Tied for 28 Don Butch B. 2 tournaments 750 points
  29. Tied for 28 Kane G. 2 tournaments 750 points
  30. 30 Markus H. 2 tournaments 750 points
  31. Tied for 31 Arthur M. 3 tournaments 750 points
  32. Tied for 31 Brian I. 3 tournaments 750 points
  33. Tied for 31 Carlos A. 3 tournaments 750 points
  34. Tied for 31 Jason B. 3 tournaments 750 points
  35. Tied for 31 Jeffrey T. 3 tournaments 750 points
  36. Tied for 31 Micah M. 3 tournaments 750 points
  37. Tied for 31 Rick D. 3 tournaments 750 points
  38. 38 Blake R. 1 tournament 675 points
  39. Tied for 39 Bryan O. 2 tournaments 675 points
  40. Tied for 39 Callum O. 2 tournaments 675 points
  41. Tied for 41 Justin S. 2 tournaments 675 points
  42. Tied for 41 Sam D. 2 tournaments 675 points
  43. Tied for 41 Todd L. 2 tournaments 675 points
  44. Tied for 44 Justin B. 3 tournaments 675 points
  45. Tied for 44 Larry C. 3 tournaments 675 points
  46. Tied for 44 Rick B. 3 tournaments 675 points
  47. Tied for 47 John Z. 2 tournaments 600 points
  48. Tied for 47 Scott R. 2 tournaments 600 points
  49. Tied for 47 Steve B. 2 tournaments 600 points
  50. 50 Ak D. 2 tournaments 600 points
  51. Tied for 51 Clint H. 3 tournaments 600 points
  52. Tied for 51 Jayden L. 3 tournaments 600 points
  53. Tied for 51 Michael V. 3 tournaments 600 points
  54. Tied for 51 Richard W. 3 tournaments 600 points
  55. Tied for 55 Asa C. 3 tournaments 600 points
  56. Tied for 55 Josh S. 3 tournaments 600 points
  57. Tied for 55 Lance A. 3 tournaments 600 points
  58. Tied for 55 Noah R. 3 tournaments 600 points
  59. Tied for 55 Vincent C. 3 tournaments 600 points
  60. 60 Michael S. 2 tournaments 525 points
  61. Tied for 61 Bracklin B. 2 tournaments 525 points
  62. Tied for 61 Brian T. 2 tournaments 525 points
  63. Tied for 61 Brian T. 2 tournaments 525 points
  64. Tied for 61 Bryce W. 2 tournaments 525 points
  65. Tied for 61 Charles M. 2 tournaments 525 points
  66. Tied for 61 Dustin B. 2 tournaments 525 points
  67. Tied for 61 James C. 2 tournaments 525 points
  68. Tied for 61 Jerry T. 2 tournaments 525 points
  69. Tied for 61 Jesse M. 2 tournaments 525 points
  70. Tied for 61 Khang E. 2 tournaments 525 points
  71. Tied for 61 Randy V. 2 tournaments 525 points
  72. Tied for 61 Rob B. 2 tournaments 525 points
  73. Tied for 61 Robbie H. 2 tournaments 525 points
  74. Tied for 61 Spencer W. 2 tournaments 525 points
  75. Tied for 61 Steve M. 2 tournaments 525 points
  76. Tied for 61 Tim K. 2 tournaments 525 points
  77. Tied for 61 Tom H. 2 tournaments 525 points
  78. Tied for 61 Tom S. 2 tournaments 525 points
  79. Tied for 61 Warren V. 2 tournaments 525 points
  80. Tied for 80 Bruce N. 2 tournaments 450 points
  81. Tied for 80 Eddie L. 2 tournaments 450 points
  82. Tied for 82 Bruce W. 2 tournaments 450 points
  83. Tied for 82 Charlie B. 2 tournaments 450 points
  84. Tied for 82 Chase P. 2 tournaments 450 points
  85. Tied for 82 Danny A. 2 tournaments 450 points
  86. Tied for 82 Edan S. 2 tournaments 450 points
  87. Tied for 82 Eddie C. 2 tournaments 450 points
  88. Tied for 82 Frank B. 2 tournaments 450 points
  89. Tied for 82 Greg M. 2 tournaments 450 points
  90. Tied for 82 Mike S. 2 tournaments 450 points
  91. Tied for 82 Mohammed U. 2 tournaments 450 points
  92. Tied for 82 Patrick J. 2 tournaments 450 points
  93. Tied for 82 Peter A. 2 tournaments 450 points
  94. Tied for 82 Phil S. 2 tournaments 450 points
  95. Tied for 82 Ryan H. 2 tournaments 450 points
  96. Tied for 82 Sean G. 2 tournaments 450 points
  97. Tied for 82 Stephen D. 2 tournaments 450 points
  98. Tied for 82 Vu C. 2 tournaments 450 points
  99. 99 Joshua C. 3 tournaments 450 points
  100. Tied for 100 Daniel L. 1 tournament 375 points
  101. Tied for 100 Daniel S. 1 tournament 375 points
  102. Tied for 100 Evan M. 1 tournament 375 points
  103. Tied for 100 Kevin W. 1 tournament 375 points
  104. Tied for 100 Mike B. 1 tournament 375 points
  105. Tied for 100 Mike Y. 1 tournament 375 points
  106. Tied for 100 Paul R. 1 tournament 375 points
  107. Tied for 100 Shannon C. 1 tournament 375 points
  108. Tied for 108 Brad D. 2 tournaments 375 points
  109. Tied for 108 Brian D. 2 tournaments 375 points
  110. Tied for 108 Chris N. 2 tournaments 375 points
  111. Tied for 108 Collen C. 2 tournaments 375 points
  112. Tied for 108 Daniel F. 2 tournaments 375 points
  113. Tied for 108 David S. 2 tournaments 375 points
  114. Tied for 108 Donald W. 2 tournaments 375 points
  115. Tied for 108 Eddie M. 2 tournaments 375 points
  116. Tied for 108 Jason S. 2 tournaments 375 points
  117. Tied for 108 Jerry S. 2 tournaments 375 points
  118. Tied for 108 Jim S. 2 tournaments 375 points
  119. Tied for 108 Kevin S. 2 tournaments 375 points
  120. Tied for 108 Mark K. 2 tournaments 375 points
  121. Tied for 108 Mathieu C. 2 tournaments 375 points
  122. Tied for 108 Mickey M. 2 tournaments 375 points
  123. Tied for 108 Rob R. 2 tournaments 375 points
  124. Tied for 108 Robert S. 2 tournaments 375 points
  125. Tied for 108 Shane K. 2 tournaments 375 points
  126. Tied for 108 Terry F. 2 tournaments 375 points
  127. Tied for 108 Vincent F. 2 tournaments 375 points
  128. Tied for 108 Winston V. 2 tournaments 375 points
  129. Tied for 129 Adrian Z. 1 tournament 300 points
  130. Tied for 129 Alan M. 1 tournament 300 points
  131. Tied for 129 Connor M. 1 tournament 300 points
  132. Tied for 129 Dan S. 1 tournament 300 points
  133. Tied for 129 Dana M. 1 tournament 300 points
  134. Tied for 129 Dylan M. 1 tournament 300 points
  135. Tied for 129 Eddie U. 1 tournament 300 points
  136. Tied for 129 Ethan W. 1 tournament 300 points
  137. Tied for 129 Fernando D. 1 tournament 300 points
  138. Tied for 129 Floyd R. 1 tournament 300 points
  139. Tied for 129 Gregg S. 1 tournament 300 points
  140. Tied for 129 Hugh G. 1 tournament 300 points
  141. Tied for 129 Jan M. 1 tournament 300 points
  142. Tied for 129 Jeff K. 1 tournament 300 points
  143. Tied for 129 Joe T. 1 tournament 300 points
  144. Tied for 129 John G. 1 tournament 300 points
  145. Tied for 129 John W. 1 tournament 300 points
  146. Tied for 129 John D S. 1 tournament 300 points
  147. Tied for 129 Justin K. 1 tournament 300 points
  148. Tied for 129 Keith G. 1 tournament 300 points
  149. Tied for 129 Kevin H. 1 tournament 300 points
  150. Tied for 129 Kurt A. 1 tournament 300 points
  151. Tied for 129 Levi K. 1 tournament 300 points
  152. Tied for 129 Louis B. 1 tournament 300 points
  153. Tied for 129 Matt G. 1 tournament 300 points
  154. Tied for 129 Matt M. 1 tournament 300 points
  155. Tied for 129 Matthew J. 1 tournament 300 points
  156. Tied for 129 Nick G. 1 tournament 300 points
  157. Tied for 129 Ralph R. 1 tournament 300 points
  158. Tied for 129 Rich C. 1 tournament 300 points
  159. Tied for 129 Rich F. 1 tournament 300 points
  160. Tied for 129 Rob P. 1 tournament 300 points
  161. Tied for 129 Russ K. 1 tournament 300 points
  162. Tied for 129 Safi S. 1 tournament 300 points
  163. Tied for 129 Scott O. 1 tournament 300 points
  164. Tied for 129 Scott S. 1 tournament 300 points
  165. Tied for 129 Scott W. 1 tournament 300 points
  166. Tied for 129 Shan C. 1 tournament 300 points
  167. Tied for 129 Shane D. 1 tournament 300 points
  168. Tied for 129 Steve M. 1 tournament 300 points
  169. Tied for 129 Thomas R. 1 tournament 300 points
  170. Tied for 170 Chris A. 2 tournaments 300 points
  171. Tied for 170 Derrick M. 2 tournaments 300 points
  172. Tied for 170 Jeff L. 2 tournaments 300 points
  173. Tied for 173 Andy W. 2 tournaments 300 points
  174. Tied for 173 Chris H. 2 tournaments 300 points
  175. Tied for 173 Joe E. 2 tournaments 300 points
  176. Tied for 173 Justin L. 2 tournaments 300 points
  177. Tied for 173 Ryan S. 2 tournaments 300 points
  178. Tied for 173 Steven R. 2 tournaments 300 points
  179. Tied for 179 Adrian L. 1 tournament 225 points
  180. Tied for 179 Alec B. 1 tournament 225 points
  181. Tied for 179 Arturo E. 1 tournament 225 points
  182. Tied for 179 Ben T. 1 tournament 225 points
  183. Tied for 179 Bob W. 1 tournament 225 points
  184. Tied for 179 Brian K. 1 tournament 225 points
  185. Tied for 179 Bryan H. 1 tournament 225 points
  186. Tied for 179 C J. 1 tournament 225 points
  187. Tied for 179 Chris T. 1 tournament 225 points
  188. Tied for 179 Cory T. 1 tournament 225 points
  189. Tied for 179 Dace G. 1 tournament 225 points
  190. Tied for 179 Dan B. 1 tournament 225 points
  191. Tied for 179 Dan T. 1 tournament 225 points
  192. Tied for 179 Dave J. 1 tournament 225 points
  193. Tied for 179 David N. 1 tournament 225 points
  194. Tied for 179 Davin M. 1 tournament 225 points
  195. Tied for 179 Dikran E. 1 tournament 225 points
  196. Tied for 179 Dylan N. 1 tournament 225 points
  197. Tied for 179 Eric M. 1 tournament 225 points
  198. Tied for 179 Fadi G. 1 tournament 225 points
  199. Tied for 179 Fouad S. 1 tournament 225 points
  200. Tied for 179 Garret S. 1 tournament 225 points
  201. Tied for 179 Gary C. 1 tournament 225 points
  202. Tied for 179 Greg R. 1 tournament 225 points
  203. Tied for 179 Greg R. 1 tournament 225 points
  204. Tied for 179 Hani A. 1 tournament 225 points
  205. Tied for 179 Harold H. 1 tournament 225 points
  206. Tied for 179 Jake B. 1 tournament 225 points
  207. Tied for 179 Jake V. 1 tournament 225 points
  208. Tied for 179 Javier C. 1 tournament 225 points
  209. Tied for 179 Jeff C. 1 tournament 225 points
  210. Tied for 179 Joe K. 1 tournament 225 points
  211. Tied for 179 Joe R. 1 tournament 225 points
  212. Tied for 179 John C. 1 tournament 225 points
  213. Tied for 179 John C. 1 tournament 225 points
  214. Tied for 179 John S. 1 tournament 225 points
  215. Tied for 179 Jonathan C. 1 tournament 225 points
  216. Tied for 179 Jr baker B. 1 tournament 225 points
  217. Tied for 179 Kane I. 1 tournament 225 points
  218. Tied for 179 Keith P. 1 tournament 225 points
  219. Tied for 179 Ken W. 1 tournament 225 points
  220. Tied for 179 Kevin C. 1 tournament 225 points
  221. Tied for 179 Kevin W. 1 tournament 225 points
  222. Tied for 179 Kjas W. 1 tournament 225 points
  223. Tied for 179 Lee W. 1 tournament 225 points
  224. Tied for 179 Lotus C. 1 tournament 225 points
  225. Tied for 179 Louis C. 1 tournament 225 points
  226. Tied for 179 Mark A. 1 tournament 225 points
  227. Tied for 179 Mark A. 1 tournament 225 points
  228. Tied for 179 Mark D. 1 tournament 225 points
  229. Tied for 179 Mark M. 1 tournament 225 points
  230. Tied for 179 Michael B. 1 tournament 225 points
  231. Tied for 179 Michael G. 1 tournament 225 points
  232. Tied for 179 Michael P. 1 tournament 225 points
  233. Tied for 179 Michael V. 1 tournament 225 points
  234. Tied for 179 Mike C. 1 tournament 225 points
  235. Tied for 179 Owen T. 1 tournament 225 points
  236. Tied for 179 Patrick E. 1 tournament 225 points
  237. Tied for 179 Peter P. 1 tournament 225 points
  238. Tied for 179 Phil G. 1 tournament 225 points
  239. Tied for 179 Phil M. 1 tournament 225 points
  240. Tied for 179 Phillip P. 1 tournament 225 points
  241. Tied for 179 Randy R. 1 tournament 225 points
  242. Tied for 179 Richard R. 1 tournament 225 points
  243. Tied for 179 Rick P. 1 tournament 225 points
  244. Tied for 179 Robbie B. 1 tournament 225 points
  245. Tied for 179 Ryan H. 1 tournament 225 points
  246. Tied for 179 Sal A. 1 tournament 225 points
  247. Tied for 179 Scott L. 1 tournament 225 points
  248. Tied for 179 Shawn C. 1 tournament 225 points
  249. Tied for 179 Steve F. 1 tournament 225 points
  250. Tied for 179 Tim L. 1 tournament 225 points
  251. Tied for 179 Timmy T. 1 tournament 225 points
  252. Tied for 179 Tom M. 1 tournament 225 points
  253. Tied for 179 Tyler F. 1 tournament 225 points
  254. Tied for 179 Victor D. 1 tournament 225 points
  255. Tied for 179 Vivian P. 1 tournament 225 points
  256. Tied for 179 Wayne W. 1 tournament 225 points
  257. Tied for 257 Duane S. 2 tournaments 225 points
  258. Tied for 257 Kelly G. 2 tournaments 225 points
  259. Tied for 257 Kelton G. 2 tournaments 225 points
  260. Tied for 257 Mike K. 2 tournaments 225 points
  261. Tied for 257 Tom H. 2 tournaments 225 points
  262. Tied for 257 Tom R. 2 tournaments 225 points
  263. Tied for 263 AARONa B. 1 tournament 150 points
  264. Tied for 263 Akhmed A. 1 tournament 150 points
  265. Tied for 263 Anakin M. 1 tournament 150 points
  266. Tied for 263 Bharath H. 1 tournament 150 points
  267. Tied for 263 Bill M. 1 tournament 150 points
  268. Tied for 263 Blane A. 1 tournament 150 points
  269. Tied for 263 Bradley C. 1 tournament 150 points
  270. Tied for 263 Brandon S. 1 tournament 150 points
  271. Tied for 263 Buddy P. 1 tournament 150 points
  272. Tied for 263 Chris D. 1 tournament 150 points
  273. Tied for 263 Coy Q. 1 tournament 150 points
  274. Tied for 263 Daniel H. 1 tournament 150 points
  275. Tied for 263 Daniel Q. 1 tournament 150 points
  276. Tied for 263 Delbert B. 1 tournament 150 points
  277. Tied for 263 Donnie B. 1 tournament 150 points
  278. Tied for 263 Doug W. 1 tournament 150 points
  279. Tied for 263 Emily L. 1 tournament 150 points
  280. Tied for 263 Eric B. 1 tournament 150 points
  281. Tied for 263 Eric L. 1 tournament 150 points
  282. Tied for 263 Evan C. 1 tournament 150 points
  283. Tied for 263 Ezekiel M. 1 tournament 150 points
  284. Tied for 263 Floyd K. 1 tournament 150 points
  285. Tied for 263 Frank C. 1 tournament 150 points
  286. Tied for 263 George B. 1 tournament 150 points
  287. Tied for 263 Glenn Z. 1 tournament 150 points
  288. Tied for 263 Guy H. 1 tournament 150 points
  289. Tied for 263 H P. 1 tournament 150 points
  290. Tied for 263 Ice Man A. 1 tournament 150 points
  291. Tied for 263 James E. 1 tournament 150 points
  292. Tied for 263 James S. 1 tournament 150 points
  293. Tied for 263 James W. 1 tournament 150 points
  294. Tied for 263 Jamie H. 1 tournament 150 points
  295. Tied for 263 Jason D. 1 tournament 150 points
  296. Tied for 263 Jay T. 1 tournament 150 points
  297. Tied for 263 Jeff I. 1 tournament 150 points
  298. Tied for 263 Jeffrey P. 1 tournament 150 points
  299. Tied for 263 Jesse B. 1 tournament 150 points
  300. Tied for 263 Jim P. 1 tournament 150 points
  301. Tied for 263 John G. 1 tournament 150 points
  302. Tied for 263 Jolly L. 1 tournament 150 points
  303. Tied for 263 Jordyn S. 1 tournament 150 points
  304. Tied for 263 Justin C. 1 tournament 150 points
  305. Tied for 263 Kenny R. 1 tournament 150 points
  306. Tied for 263 Logan C. 1 tournament 150 points
  307. Tied for 263 Logan H. 1 tournament 150 points
  308. Tied for 263 Mark C. 1 tournament 150 points
  309. Tied for 263 Mark D. 1 tournament 150 points
  310. Tied for 263 Mark W. 1 tournament 150 points
  311. Tied for 263 Michael D. 1 tournament 150 points
  312. Tied for 263 Michael G. 1 tournament 150 points
  313. Tied for 263 Michael M. 1 tournament 150 points
  314. Tied for 263 Mikel H. 1 tournament 150 points
  315. Tied for 263 Rafa P. 1 tournament 150 points
  316. Tied for 263 Randy H. 1 tournament 150 points
  317. Tied for 263 Richard R. 1 tournament 150 points
  318. Tied for 263 Richard S. 1 tournament 150 points
  319. Tied for 263 Ricky C. 1 tournament 150 points
  320. Tied for 263 Robert H. 1 tournament 150 points
  321. Tied for 263 Rodrigo Z. 1 tournament 150 points
  322. Tied for 263 Romeo I. 1 tournament 150 points
  323. Tied for 263 Scott K. 1 tournament 150 points
  324. Tied for 263 Scott T. 1 tournament 150 points
  325. Tied for 263 Sophie D. 1 tournament 150 points
  326. Tied for 263 Spirit M. 1 tournament 150 points
  327. Tied for 263 Stacy B. 1 tournament 150 points
  328. Tied for 263 Steve C. 1 tournament 150 points
  329. Tied for 263 Steve M. 1 tournament 150 points
  330. Tied for 263 Steve R. 1 tournament 150 points
  331. Tied for 263 Steve T. 1 tournament 150 points
  332. Tied for 263 Steven W. 1 tournament 150 points
  333. Tied for 263 Terry S. 1 tournament 150 points
  334. Tied for 263 Thomas D. 1 tournament 150 points
  335. Tied for 263 Tige K. 1 tournament 150 points
  336. Tied for 263 Tim M. 1 tournament 150 points
  337. Tied for 263 Tom T. 1 tournament 150 points
  338. Tied for 263 Wesley P. 1 tournament 150 points
  339. Tied for 263 William M. 1 tournament 150 points
  340. Tied for 340 Anthony C. 1 tournament 75 points
  341. Tied for 340 Austin E. 1 tournament 75 points
  342. Tied for 340 Danny W. 1 tournament 75 points
  343. Tied for 340 Dylan D. 1 tournament 75 points
  344. Tied for 340 Dylan G. 1 tournament 75 points
  345. Tied for 340 Edward C. 1 tournament 75 points
  346. Tied for 340 James W. 1 tournament 75 points
  347. Tied for 340 Jeff D. 1 tournament 75 points
  348. Tied for 340 Jerry H. 1 tournament 75 points
  349. Tied for 340 Jesse S. 1 tournament 75 points
  350. Tied for 340 John S. 1 tournament 75 points
  351. Tied for 340 Kyle M. 1 tournament 75 points
  352. Tied for 340 Mike M. 1 tournament 75 points
  353. Tied for 340 Nuno P. 1 tournament 75 points
  354. Tied for 340 Pete G. 1 tournament 75 points
  355. Tied for 340 Reid R. 1 tournament 75 points
  356. Tied for 340 Rob R. 1 tournament 75 points
  357. Tied for 340 Robert W. 1 tournament 75 points
  358. 358 Dave H. 1 tournament 10 points
  359. 359 Shawn L. 1 tournament 9 points
  360. Tied for 360 Corey G. 1 tournament 8 points
  361. Tied for 360 Jim P. 1 tournament 8 points