Final results
Points Race
These results earned points
Qualifying
One game to 7 · Top 8 advance to doubles knockout
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Victor Lam ADV | 10 | 5 | 1 | 0 | +13 | 6 |
| 2 | OWEN S ADV | 9 | 4 | 1 | 1 | +12 | 6 |
| 3 | ROB MARCHINKOWSKI ADV | 8 | 4 | 2 | 0 | +3 | 6 |
| 4 | ERIC SHEA ADV | 8 | 3 | 1 | 2 | +5 | 6 |
| 5 | BRIAN TURMAN ADV | 7 | 3 | 2 | 1 | +7 | 6 |
| 6 | BOB VRALSTED ADV | 7 | 3 | 2 | 1 | +7 | 6 |
| 7 | KENNETH DONOGHUE ADV | 6 | 3 | 3 | 0 | −3 | 6 |
| 8 | SHANE STAPLES ADV | 6 | 2 | 2 | 2 | +2 | 6 |
| 9 | BRUCE TARRICONE | 5 | 2 | 3 | 1 | −2 | 6 |
| 10 | PAWEL RUTKOWSKI | 5 | 2 | 3 | 1 | −3 | 6 |
| 11 | ZACHARY LAM | 5 | 2 | 3 | 1 | −4 | 6 |
| 12 | JON DAVIS | 4 | 2 | 4 | 0 | −8 | 6 |
| 13 | STEPHEN MASKEWICH | 3 | 1 | 4 | 1 | −14 | 6 |
| 14 | RYAN GOULD | 1 | 0 | 5 | 1 | −15 | 6 |
Qualifying rounds — show pairings & results
Round 1
Final
On a bye this round (not playing):
BRUCE TARRICONE
BRIAN TURMAN
Round 2
Final
On a bye this round (not playing):
BOB VRALSTED
ZACHARY LAM
Round 3
Final
On a bye this round (not playing):
PAWEL RUTKOWSKI
JON DAVIS
Round 4
Final
On a bye this round (not playing):
SHANE STAPLES
ROB MARCHINKOWSKI
Round 5
Final
On a bye this round (not playing):
ERIC SHEA
RYAN GOULD
Round 6
Final
On a bye this round (not playing):
KENNETH DONOGHUE
Victor Lam
Round 7
Final
On a bye this round (not playing):
OWEN S
STEPHEN MASKEWICH
Knockout
14 players
Run by KENNETH D.