Final results
1st
Paul
12 pts
2nd
Sarfraz
12 pts
3rd
Nikita
10 pts
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Paul | 12 | 6 | 1 | 0 | +31 | 7 |
| 2 | Sarfraz | 12 | 6 | 1 | 0 | +22 | 7 |
| 3 | Nikita | 10 | 5 | 2 | 0 | +4 | 7 |
| 4 | Harry | 8 | 4 | 3 | 0 | +8 | 7 |
| 5 | John | 6 | 3 | 4 | 0 | +3 | 7 |
| 6 | Kai | 6 | 3 | 5 | 0 | −13 | 8 |
| 7 | Mike H | 4 | 2 | 5 | 0 | −14 | 7 |
| 8 | Steve | 4 | 2 | 5 | 0 | −14 | 7 |
| 9 | Niki | 2 | 1 | 6 | 0 | −27 | 7 |
Round 1
Final
On a bye this round (not playing):
Harry
Round 2
Final
On a bye this round (not playing):
Mike H
Round 3
Final
On a bye this round (not playing):
Steve
Round 4
Final
On a bye this round (not playing):
Sarfraz
Round 5
Final
On a bye this round (not playing):
Niki
Round 6
Final
On a bye this round (not playing):
John
Round 7
Final
On a bye this round (not playing):
Nikita
Round 8
Final
On a bye this round (not playing):
Paul